Supplement | Amount | Why |
---|
Beta-Glucan | 2,900 to 15,000 mg daily | [3 stars] Beta-glucan is a type of soluble fiber that has been shown to lower total and LDL (“bad”) cholesterol and raise HDL (“good”) cholesterol. |
|
Chromium | 200 to 500 mcg daily | [3 stars] Chromium supplementation has reduced total cholesterol and LDL cholesterol and increased HDL cholesterol in double-blind and other controlled trials. |
|
Fenugreek | 10 to 30 grams three times per day with meals | [3 stars] Fenugreek seeds contain compounds that inhibit both cholesterol absorption in the intestines and cholesterol production by the liver. |
|
Glucomannan | 4 to 13 grams daily | [3 stars] Glucomannan is a water-soluble dietary fiber that has been shown to significantly reduce total blood cholesterol, LDL cholesterol, and triglycerides, and to raise HDL cholesterol. |
|
HMB | 3 grams daily | [3 stars] Supplementing with HMB, or beta hydroxy-beta-methylbutyrate, is an effective way to lower total and LDL cholesterol.
|
|
Pantothenic Acid | 300 mg pantethine taken two to four times per day | [3 stars] Pantethine, a byproduct of vitamin B5 (pantothenic acid), may help reduce the amount of cholesterol made by the body. |
|
Psyllium | 5 to 10 grams per day with meals | [3 stars] Psyllium has been shown to be effective at lowering total and LDL (“bad”) cholesterol. |
|
Red Yeast Rice | 1.2 to 2.4 grams (5 to 10 mg of monacolins) daily in divided amounts | [3 stars] One of the ingredients in red yeast rice appears to block the production of cholesterol in the liver. |
|
Sitostanol | 1.7 grams daily | [3 stars] Sitostanol, a synthetic molecule related to beta-sitosterol, is available in margarine form and has also been shown to lower cholesterol levels. |
|
Soy | 25 grams soy protein per day | [3 stars] Soy supplementation has been shown to lower cholesterol. Soy contains isoflavones, which are believed to be soy’s main cholesterol-lowering ingredients. |
|
Vitamin B3 (Niacin) | 1,500 to 3,000 mg daily under a doctor's supervision | [3 stars] High amounts (several grams per day) of niacin, a form of vitamin B3, have been shown to lower cholesterol. |
|
Vitamin C | 1,000 mg daily | [3 stars] Vitamin C appears to protect LDL cholesterol from damage, and in some trials, cholesterol levels have fallen when people supplement with vitamin C. |
|
Artichoke | Refer to label instructions
| [2 stars] Artichoke has moderately lowered cholesterol and triglycerides in some trials. |
|
Astaxanthin | 4 to 12 mg daily | [2 stars] Astaxanthin has antioxidant and other properties that may help improve blood cholesterol regulation and protect against lipoprotein oxidation. |
|
Asteraceae | 15 to 20 drops of tincture twice per day for six months | [2 stars] In one trial, people who took a tincture of Achillea wilhelmsii had significant reductions in total cholesterol, LDL cholesterol, and triglycerides and an increase in HDL cholesterol. |
|
Berberine | 500 mg twice per day | [2 stars] Berberine, a compound found in certain herbs such as goldenseal, barberry, and Oregon grape, has been found to lower serum cholesterol levels. |
|
Berberine (Type 2 Diabetes) | 500 mg two to three times daily | [2 stars] Berberine may improve blood glucose control and insulin sensitivity and decrease risks of cardiovascular and other complications in people with type 2 diabetes. |
|
Beta-Sitosterol | 0.8 to 3.2 grams daily
| [2 stars] Beta-sitosterol blocks cholesterol absorption and has been shown in studies to reduce blood levels of cholesterol. |
|
Calcium | 800 to 1,000 mg daily | [2 stars] Some trials have shown that supplementing with calcium reduces cholesterol levels. |
|
Charcoal | 4 to 32 grams per day
| [2 stars] Activated charcoal has the ability to attach (adsorb) cholesterol and bile acids present in the intestine, preventing their absorption.
|
|
Copper | 3 to 4 mg daily | [2 stars] Copper deficiency has been linked to high blood cholesterol, supplementing with it may correct a deficiency and lower cholesterol. |
|
Cranberry | 500 mg three times per day after meals
| [2 stars] Supplementing with a cranberry extract has been shown to help lower total and LDL ("bad") cholesterol in people with type 2 diabetes taking hypoglycemic medication.
|
|
Garlic | 600 to 900 mg a day of a standardized herbal extract | [2 stars] Taking garlic may help lower cholesterol and prevent hardening of the arteries. |
|
Green Tea | 3 cups daily | [2 stars] Green tea has been shown to lower total cholesterol levels and improve people’s cholesterol profile. |
|
Green Tea Enriched with Theaflavins | 75 mg of theaflavins, 150 mg of green tea catechins, and 150 mg of other tea polyphenols daily | [2 stars] An extract of green tea, enriched with a compound present in black tea (theaflavins), has been found to lower serum cholesterol in people with moderately high cholesterol levels. |
|
Guggul | 25 mg guggulsterones three times per day | [2 stars] Guggul appears to be helpful in lowering cholesterol and raising HDL (“good”) cholesterol. |
|
Inositol Hexaniacinate (Vitamin B3) | 500 to 1,000 mg of inositol hexaniacinate three times daily under medical supervision | [2 stars] Inositol hexaniacinate, a special form of vitamin B3, has been reported to lower serum cholesterol, and apparently without the toxicity of high levels of niacin. |
|
Krill Oil | 1 to 3 grams krill oil daily | [2 stars] In one study of people with high cholesterol or triglycerides, supplementing with krill oil lowered total cholesterol, LDL cholesterol, and triglycerides, and increased HDL-cholesterol. |
|
Royal Jelly | 50 to 100 mg daily | [2 stars] Supplementing with royal jelly may lower cholesterol levels. |
|
Tocotrienols | 200 mg daily | [2 stars] Tocotrienols may lower cholesterol levels. Tocotrienols inhibited cholesterol synthesis in test-tube studies, and two trials found that tocotrienols reduced cholesterol levels by 13–15%. |
|
Alfalfa | Refer to label instructions
| [1 star] Saponins in alfalfa seeds may block cholesterol absorption and prevent the formation of atherosclerotic plaques. |
|
Chitosan | Refer to label instructions
| [1 star] Chitosan is a fiber-like supplement that has been shown to lower cholesterol and raise HDL (“good”) cholesterol). |
|
Chondroitin Sulfate | Refer to label instructions
| [1 star] Chondroitin sulfate has lowered serum cholesterol levels in preliminary trials. |
|
Creatine Monohydrate | Refer to label instructions
| [1 star] One trial found that supplementing with creatine significantly lowered serum total cholesterol and triglycerides in people with high cholesterol. |
|
Fo-Ti | Refer to label instructions
| [1 star] Preliminary Chinese research has found that high doses of the herb fo-ti may lower cholesterol levels. |
|
L-Carnitine | Refer to label instructions
| [1 star] Some preliminary trials report that L-carnitine reduces serum cholesterol and raises HDL cholesterol. |
|
Lecithin (Phosphatidyl Choline) | Refer to label instructions
| [1 star] Taking lecithin supplements may be a useful way to lower cholesterol. |
|
Magnesium | Refer to label instructions
| [1 star] In a preliminary study, magnesium supplementation lowered total cholesterol and increased HDL ("good") cholesterol levels.
|
|
Maitake | Refer to label instructions
| [1 star] The mushroom maitake may lower fat levels in the blood and be useful in lowering cholesterol. |
|
Policosanol | Refer to label instructions
| [1 star] Policosanol may affect cholesterol levels by inhibiting cholesterol production by the liver but most research has casted doubt on its effectiveness.
|
|
Pycnogenol | 150 mg per day
| [1 star] Preliminary research suggests that Pycnogenol may lower LDL cholesterol and raise HDL cholesterol in people with normal cholesterol levels. |
|
Sea Buckthorn | Refer to label instructions
| [1 star] Sea buckthorn contains flavonoids and essential fatty acids that may influence blood cholesterol according to animal and preliminary human research.
|
|
Selenium | Refer to label instructions
| [1 star] A double-blind trial found that, in people with moderately elevated cholesterol levels, supplementing with selenium in the form of high-selenium yeast resulted in a small but statistically significant decrease in serum cholesterol. |
|
Vitamin E | Refer to label instructions
| [1 star] In one trial, supplementing with vitamin E increased levels of protective HDL cholesterol. |
|
Wild Yam | Refer to label instructions
| [1 star] Wild yam has been reported to raise HDL (“good”) cholesterol in preliminary research. |
|